
Jul 01, 2025 EOD
Central Bank of India | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532885 | NSE Symbol: | CENTRALBK | P/E(TTM): | 9.62 |
ISIN Demat: | INE483A01010 | Div & Yield%: | 0.46 | EPS(TTM): | 4.21 |
Book Value(₹): | 36.00 | Market Cap(₹Cr.): | 36,640.07 | Face Value(₹): | 10.00 |
Central Bank of India | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532885 | |
NSE Symbol: | CENTRALBK | |
P/E(TTM): | 9.62 | |
ISIN Demat: | INE483A01010 | |
Div & Yield%: | 0.46 | |
EPS(TTM): | 4.21 | |
Book Value(₹): | 36.00 | |
Market Cap(₹Cr.): | 36,640.07 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
39.80
|
39.84
|
Prev Close(₹) |
39.69
|
39.66
|
Volume |
1676488
|
21513095
|
Today's Range(₹) |
40.64 - 39.48
|
40.64 - 39.50
|
52-Week Range(₹) |
67.62 - 39.48
|
67.64 - 32.75
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
40.479999999999997(x 1070)
|
40.479999999999997(x 1070)
|